Category:Items
Items come in many varieties: Currency, Equipment, Gems, Food, Ingredients, Books, Potions,Holiday/Event Items, Container and Junk.
Below is an incomplete list of items:
Contents
Food[edit]
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|---|---|---|---|---|
| Baked Bread | Food | 1 | 4 | Common | |
| Cetta's Crab Cakes | Food | 1 | 5 | Common | |
| Honey Tea | Drink | 1 | 20 | Uncommon | |
| Big Mama Stew | Food | 1 | 6 | Uncommon | |
| Honey Mead | Drink | 1 | 30 | Uncommon | |
| Tasty Frog Legs | Food | 1 | 40 | Uncommon | |
| Baked Potato | Food | 1 | 50 | Uncommon | |
| Grilled Cheese | Food | 1 | 50 | Uncommon | |
| Honey Bun | Food | 1 | 60 | Uncommon | |
| Fizzy Milk | Drink | 1 | 20 | Uncommon | |
| Pumpkin Pie | Food | 1 | 75 | Uncommon | |
| Roasted_Turkey | Food | 1 | 100 | Rare | |
| Jug Of Water | Drink | 1 | 10 | Common | |
| Berry Snack | Food | 1 | 5 DP | Common | |
| Green Smoothie | Drink | 1 | 240 | Uncommon | |
| Honeybrew Mead | Drink | 2 | 20 | Uncommon | |
| Pretzel | Food | 1 | 25 | Common | |
| Eternal Fruit | Food | 1 | 40 | Common |
Container[edit]
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|---|---|---|---|---|
| Honeycomb | Container | 3 | 5 | Uncommon |
Ingredients[edit]
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|---|---|---|---|---|
| Dizwin Cheddar | Ingredients | 1 | 5 | Common | |
| Cave Moss | Ingredients | 1 | 10 | Common | |
| Chyme | Ingredients | 1 | 5 | Uncommon | |
| Faoin's Grasp | Ingredients | 1 | 3 | uncommon | |
| Frog Legs | Ingredients | 1 | 10 | Common | |
| Noctis Root | Ingredients | 1 | 5 | Uncommon | |
| Potato | Ingredients | 1 | 5 | Common | |
| 40px | Pumpkin | Ingredients | 1 | 10 | Uncommon |
| Seamoss | Ingredients | 1 | 4 | Common | |
| Shadow Cap | Ingredients | 1 | 50 | Rare | |
| Stink Shrooms | Ingredients | 1 | 5 | Common | |
| Water | Ingredients | 1 | 5 | Common | |
| Wildtail | Ingredients | 1 | 150 | UnCommon | |
| Honey | Ingredients | 1 | 5 | Common | |
| Beeswax | Ingredients | 1 | 1 | Common | |
| Empty Vial | Ingredients | 1 | 30 | Common |
Equipment[edit]
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|---|---|---|---|---|
| Bronze Chestplate | Equipment | 3 | 65 | Common | |
| Bronze Leggings | Equipment | 3 | 65 | Common | |
| Bronze Sword | Equipment | 4 | 44 | Common | |
| Nectine Gloves | Equipment | 2 | 12 | Common | |
| Nectine Boots | Equipment | 2 | 12 | Common | |
| Nectine Helm | Equipment | 3 | 24 | Common | |
| Nectine Belt | Equipment | 1 | 24 | Common | |
| Magic Mace | Equipment | 3 | 220 | Uncommon | |
| Mighty Blade | Equipment | 4 | 220 | Uncommon | |
| Nectine Belt | Equipment | 2 | 225 | Uncommon | |
| Iron Boots | Equipment | 3 | 150 | Uncommon | |
| Iron Belt | Equipment | 3 | 150 | Uncommon | |
| Iron Chestplate | Equipment | 3 | 150 | Uncommon | |
| Iron Gloves | Equipment | 3 | 150 | Uncommon |
Misc[edit]
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|---|---|---|---|---|
| Gold | Currency | 0 | 0 | Common | |
| Timeworn Relic | Currency | 0 | 0 | Rare | |
| Derry Spores | Currency | 0 | 0 | Common | |
| Slime Core | Treasure | 1 | 50 | Rare | |
| Illegible Scroll | Treasure | 0 | 250 | Uncommon |
Books[edit]
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|---|---|---|---|---|
| The Domhan Cooking Guide | Book | 0 | 0 | Rare |
Potions[edit]
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|---|---|---|---|---|
| Healing Vial | Potion | 1 | 100 | Uncommon | |
| Healing Potion | Potion | 1 | 400 | Uncommon | |
| Mana Vial | Potion | 1 | 200 | Uncommon | |
| Mana Potion | Potion | 1 | 500 | Uncommon | |
| Corrosive Vial | Potion | 1 | 200 | Uncommon | |
| Damaging Poison | Potion | 1 | 300 | Uncommon | |
| Rejuvenation Vial | Potion | 1 | 400 | Uncommon | |
| Energy Vial | Potion | 1 | 200 | Rare |
Holiday/Event Items[edit]
| Icon | Name | Type | Weight | Sell Price | Rarity | Event |
|---|
Junk[edit]
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|---|---|---|---|---|
| Fur Tuft | Junk | 1 | 5 | Trash | |
| Inert Ooze | Junk | 1 | 2 | Trash | |
| Crushed Eye | Junk | 1 | 3 | Trash | |
| Old Bone | Junk | 2 | 10 | Trash | |
| Broken Claw | Junk | 1 | 1 | Trash | |
| Broken Skull | Junk | 3 | 10 | Trash | |
| Broken Stinger | Junk | 1 | 5 | Trash | |
| Rat Tail | Junk | 1 | 3 | Trash | |
| Shiny Stone | Junk | 5 | 30 | Trash | |
| Broken Crystal | Junk | 1 | 3 | Trash | |
| Aged Mycelium | Junk | 1 | 5 | Trash | |
| Digestive Fluids | Junk | 1 | 10 | Trash | |
| Botfly Larvae | Junk | 2 | 10 | Trash | |
| Stinky Cheese | Junk | 1 | 200 | Trash | |
| Eternal Trimming | Junk | 0 | 20 | Trash | |
| Brittle Ribcage | Junk | 1 | 25 | Trash | |
| Broken Web | Junk | 1 | 25 | Trash | |
| Golden Femur | Junk | 2 | 20 | Trash |
Pets/Masks[edit]
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|---|---|---|---|---|
| Mushroom Pet | Pet | 1 | 600 DP | Uncommon | |
| Mushroom Head | Mask | 0 | 600 DP | Uncommon |
Recipes/Plans[edit]
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|---|---|---|---|---|
| Fizzy Milk Recipe | Recipe | 0 | 100 | Rare | |
| Posion Salve Recipe | Recipe | 0 | 50 | Rare | |
| Nectine Gloves | Plan | 0 | 10 | Common | |
| Nectine Boots | Plan | 0 | 10 | Common | |
| Nectine Helm | Plan | 0 | 10 | Common | |
| Nectine Belt | Plan | 0 | 10 | Common | |
| Bronze Sword | Plan | 0 | 10 | Common | |
| Bronze Leggings | Plan | 0 | 10 | Common | |
| Bronze Chestplate | Plan | 0 | 10 | Common |
Scroll's[edit]
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|---|---|---|---|---|
| Domhan Forest Scroll | Teleport Scroll | 0 | 250 | Uncommon | |
| Domhan Inn Scroll | Teleport Scroll | 0 | 250 | Uncommon | |
| Hollow Claw Passage Scroll | Teleport Scroll | 0 | 250 | Uncommon |
This category currently contains no pages or media.