Difference between revisions of "Food"
Vitvitcher (talk | contribs) |
|||
| Line 6: | Line 6: | ||
! Sell | ! Sell | ||
|- | |- | ||
| − | | [[File:Baked_Bread.png]]||Baked Bread ||Restores 10 health || 4 | + | | [[File:Baked_Bread.png]] || [[Baked Bread]] ||Restores 10 health || 4 |
|- | |- | ||
| − | | [[File:Cetta's_Crab_Cakes.png]]||Cetta's Crab Cakes ||Restores 15 health || 5 | + | | [[File:Cetta's_Crab_Cakes.png]]|| [[Cetta's Crab Cakes]] ||Restores 15 health || 5 |
|- | |- | ||
| − | | [[File:Honey_Tea.png]]||Honey Tea ||Restores 10 mana ||20 | + | | [[File:Honey_Tea.png]]|| [[Honey Tea]] ||Restores 10 mana ||20 |
|- | |- | ||
| − | | [[File:Big_Mama_Stew.png]]||Big Mama Stew||Restores 20 health and 10 mana ||6 | + | | [[File:Big_Mama_Stew.png]]||[[Big Mama Stew]]||Restores 20 health and 10 mana ||6 |
|- | |- | ||
| − | | [[File:Honey_Mead.png]]||Honey Mead ||Restores 10 health and 20 mana ||30 | + | | [[File:Honey_Mead.png]]||[[Honey Mead]] ||Restores 10 health and 20 mana ||30 |
|- | |- | ||
| − | | [[File:Tasty_Frog_Legs.png]]||Tasty Frog Legs||Restores 30 health ||40 | + | | [[File:Tasty_Frog_Legs.png]] || [[Tasty Frog Legs]]||Restores 30 health ||40 |
|- | |- | ||
| − | | [[File:Baked_Potato.png]]||Baked Potato ||Restores 40 health ||50 | + | | [[File:Baked_Potato.png]] || [[Baked Potato]] ||Restores 40 health ||50 |
|- | |- | ||
| − | | [[File:Grilled_Cheese.png]]||Grilled Cheese || Restores 40 health||50 | + | | [[File:Grilled_Cheese.png]] || [[Grilled Cheese]] || Restores 40 health||50 |
|- | |- | ||
| − | | [[File:Honey_Bun.png]]||Honey Bun ||Restores 50 health ||60 | + | | [[File:Honey_Bun.png]] || [[Honey Bun]] ||Restores 50 health ||60 |
|- | |- | ||
| − | | [[File:Green_Smoothie.png]]||Green Smoothie||Restores 50 mana ||60 | + | | [[File:Green_Smoothie.png]] || [[Green Smoothie]]||Restores 50 mana ||60 |
|} | |} | ||
Latest revision as of 14:22, 10 July 2021
| Image | Name | Effect | Sell |
|---|---|---|---|
| Baked Bread | Restores 10 health | 4 | |
| Cetta's Crab Cakes | Restores 15 health | 5 | |
| Honey Tea | Restores 10 mana | 20 | |
| Big Mama Stew | Restores 20 health and 10 mana | 6 | |
| Honey Mead | Restores 10 health and 20 mana | 30 | |
| Tasty Frog Legs | Restores 30 health | 40 | |
| Baked Potato | Restores 40 health | 50 | |
| Grilled Cheese | Restores 40 health | 50 | |
| Honey Bun | Restores 50 health | 60 | |
| Green Smoothie | Restores 50 mana | 60 |