Difference between revisions of "Enemies"
(→Unique enemies) |
(→Unique enemies) |
||
| Line 77: | Line 77: | ||
| [[Tree Trunk]] | | [[Tree Trunk]] | ||
| - | | - | ||
| + | |- | ||
| + | | [[File:Gold_Skele.PNG|70px]] | ||
| + | | [[Gold Skeleton]] | ||
| + | | 5 | ||
| + | |- | ||
| + | | [[File:Wizard.PNG|70px]] | ||
| + | | [[Skeleton Mage]] | ||
| + | | 5 | ||
| + | |- | ||
| + | | [[File:Skelly.PNG|70px]] | ||
| + | | [[Skeleton Warrior]] | ||
| + | | 5 | ||
|- | |- | ||
|} | |} | ||
==Bosses== | ==Bosses== | ||
Revision as of 08:10, 24 January 2022
The enemies are divided into three groups: Common enemies, Unique enemies and Bosses.
Common enemies
| image | name | level |
|---|---|---|
|
Crabs | 1,3 |
| Slimes | 1,3,4,5 | |
| Bees | 2 | |
| Wolfs | 2,4 | |
| Bats | 2 | |
| Frogs | 3 | |
| Mushrooms | 3,4,5 | |
|
Rabbits | 4 |
|
Pixies | 5 |
| Fly | 3 | |
| Rat | 1 | |
| Temple Eye | 3 | |
| Temple Guardian | 3 |
Unique enemies
| image | name | level |
|---|---|---|
| Spider | 5 | |
| Tree Trunk | - | |
| Gold Skeleton | 5 | |
| Skeleton Mage | 5 | |
| Skeleton Warrior | 5 |


