Difference between revisions of "Enemies"
(→Unique enemies) |
(→Common enemies) |
||
| Line 9: | Line 9: | ||
! level | ! level | ||
|- | |- | ||
| − | | [[File:Beach_Crab.png| | + | | [[File:Beach_Crab.png|60px]] |
| [[Crabs]] | | [[Crabs]] | ||
| 1,3 | | 1,3 | ||
|- | |- | ||
| − | | [[File:Slime.PNG| | + | | [[File:Slime.PNG|60px]] |
| [[Slimes]] | | [[Slimes]] | ||
| 1,3,4,5 | | 1,3,4,5 | ||
|- | |- | ||
| − | | [[File:Bees.PNG| | + | | [[File:Bees.PNG|60px]] |
| [[Bees]] | | [[Bees]] | ||
| 2 | | 2 | ||
|- | |- | ||
| − | | [[File:Wolf.PNG| | + | | [[File:Wolf.PNG|60px]] |
| [[Wolfs]] | | [[Wolfs]] | ||
| 2,4 | | 2,4 | ||
|- | |- | ||
| − | | [[File:Bat.PNG| | + | | [[File:Bat.PNG|60px]] |
| [[Bats]] | | [[Bats]] | ||
| 2 | | 2 | ||
|- | |- | ||
| − | | [[File:Frog.png| | + | | [[File:Frog.png|60px]] |
| [[Frogs]] | | [[Frogs]] | ||
| 3 | | 3 | ||
|- | |- | ||
| − | | [[File:Mushroom.png| | + | | [[File:Mushroom.png|60px]] |
| [[Mushrooms]] | | [[Mushrooms]] | ||
| 3,4,5 | | 3,4,5 | ||
|- | |- | ||
| − | | [[File:Bunny.png| | + | | [[File:Bunny.png|60px]] |
| [[Rabbits]] | | [[Rabbits]] | ||
| 4 | | 4 | ||
|- | |- | ||
| − | | [[File:Pixie.png| | + | | [[File:Pixie.png|60px]] |
| [[Pixies]] | | [[Pixies]] | ||
| 5 | | 5 | ||
|- | |- | ||
| − | | [[File:Fly.PNG| | + | | [[File:Fly.PNG|60px]] |
| [[Fly]] | | [[Fly]] | ||
| 3 | | 3 | ||
|- | |- | ||
| − | | [[File:Rat.PNG| | + | | [[File:Rat.PNG|60px]] |
| [[Rat]] | | [[Rat]] | ||
| 1 | | 1 | ||
|- | |- | ||
| − | | [[File:Temple_Eye.PNG| | + | | [[File:Temple_Eye.PNG|60px]] |
| [[Temple Eye]] | | [[Temple Eye]] | ||
| 3 | | 3 | ||
|- | |- | ||
| − | | [[File:Temple_Guardian.PNG| | + | | [[File:Temple_Guardian.PNG|60px]] |
| [[Temple Guardian]] | | [[Temple Guardian]] | ||
| 3 | | 3 | ||
Revision as of 08:25, 24 January 2022
The enemies are divided into three groups: Common enemies, Unique enemies and Bosses.
Common enemies
| image | name | level |
|---|---|---|
| Crabs | 1,3 | |
| Slimes | 1,3,4,5 | |
| Bees | 2 | |
| Wolfs | 2,4 | |
| Bats | 2 | |
| Frogs | 3 | |
| Mushrooms | 3,4,5 | |
| Rabbits | 4 | |
| Pixies | 5 | |
| Fly | 3 | |
| Rat | 1 | |
| Temple Eye | 3 | |
| Temple Guardian | 3 |
Unique enemies
| image | name | level |
|---|---|---|
| Spider | 5 | |
| Gold Skeleton | 5 | |
| Skeleton Mage | 5 | |
| Skeleton Warrior | 5 | |
| Tree Trunk | - | |
| Glam Spark | 5 |
Bosses
| image | name | level |
|---|---|---|
| Banshee | 5 | |
| Lord Noctis | 5 | |
| Hangree | 5 |