Difference between revisions of "Gems"
Fancy Cookie (talk | contribs) m |
|||
| Line 1: | Line 1: | ||
| − | Gems are items that can be added to [[Equipment]]. They provide additional stats to gear. | + | Gems are items that can be added to [[Equipment]] if it has an available gem slot. They provide additional stats to gear. Note: inserting a gem into an already filled gem slot does NOT give you back the original gem. |
| − | == Gems == | + | ==List of Gems== |
| − | + | {| class="wikitable" | |
| − | + | |+ | |
| − | |[[Power Gem]] (Rank 1) | + | ! image |
| − | | | + | ! name |
| + | ! effect | ||
| + | ! Location | ||
| + | !weight | ||
| + | |- | ||
| + | | placeholder | ||
| + | | [[Power Gem]] (Rank 1) | ||
| + | | Adds 3 Power | ||
| + | | placeholder | ||
| + | | 1 | ||
| + | |- | ||
| + | | placeholder | ||
| + | | [[Health Gem]] (Rank 1) | ||
| + | | Adds 5 Health | ||
| + | | Can be brought from the Blacksmith for 375g | ||
| + | | 1 | ||
| + | |- | ||
| + | | placeholder | ||
| + | | [[Mana Gem]] (Rank 1) | ||
| + | | Adds 5 Mana | ||
| + | | Can be brought from Mahua for 300g | ||
| + | | 1 | ||
| + | |- | ||
| + | | placeholder | ||
| + | | [[Defense Gem]] (Rank 1) | ||
| + | | Adds 5 Defense | ||
| + | | Can be brought from the Blacksmith for 375g | ||
| + | | 1 | ||
| + | |- | ||
| + | | placeholder | ||
| + | | [[Resist Gem]] (Rank 1) | ||
| + | | Adds 5 resist | ||
| + | | Can be brought from Mahua for 300g | ||
| + | | 1 | ||
| + | |- | ||
| + | | placeholder | ||
| + | | [[Speed Gem]] (Rank 1) | ||
| + | | Adds 1 Speed | ||
| + | | Can be dropped by the Temple Guardians in the Meadows Ruins | ||
| + | | 1 | ||
|- | |- | ||
| − | |[[ | + | | placeholder |
| − | | | + | | [[Luck Gem]] (Rank 1) |
| + | | Adds 1 Luck | ||
| + | | Can be dropped by the Temple Guardians in the Meadows Ruins | ||
| + | | 1 | ||
|} | |} | ||
== Focus == | == Focus == | ||
| + | These provide the same effects as their corresponding rank 1 gems; however, these are bound to the character (meaning that they cannot be traded with others), do not have any weight, and can be sold for 25g. | ||
Revision as of 10:55, 26 July 2021
Gems are items that can be added to Equipment if it has an available gem slot. They provide additional stats to gear. Note: inserting a gem into an already filled gem slot does NOT give you back the original gem.
List of Gems
| image | name | effect | Location | weight |
|---|---|---|---|---|
| placeholder | Power Gem (Rank 1) | Adds 3 Power | placeholder | 1 |
| placeholder | Health Gem (Rank 1) | Adds 5 Health | Can be brought from the Blacksmith for 375g | 1 |
| placeholder | Mana Gem (Rank 1) | Adds 5 Mana | Can be brought from Mahua for 300g | 1 |
| placeholder | Defense Gem (Rank 1) | Adds 5 Defense | Can be brought from the Blacksmith for 375g | 1 |
| placeholder | Resist Gem (Rank 1) | Adds 5 resist | Can be brought from Mahua for 300g | 1 |
| placeholder | Speed Gem (Rank 1) | Adds 1 Speed | Can be dropped by the Temple Guardians in the Meadows Ruins | 1 |
| placeholder | Luck Gem (Rank 1) | Adds 1 Luck | Can be dropped by the Temple Guardians in the Meadows Ruins | 1 |
Focus
These provide the same effects as their corresponding rank 1 gems; however, these are bound to the character (meaning that they cannot be traded with others), do not have any weight, and can be sold for 25g.