Difference between revisions of "Enemies"
(→Common enemies) |
(→Common enemies) |
||
| Line 13: | Line 13: | ||
| 1,4 | | 1,4 | ||
|- | |- | ||
| − | | [[File: | + | | [[File:Slime.PNG|70px]] |
| [[Slimes]] | | [[Slimes]] | ||
| 1,3,4,5 | | 1,3,4,5 | ||
| Line 25: | Line 25: | ||
| 2,4 | | 2,4 | ||
|- | |- | ||
| − | | | + | | [[File:Bat.PNG|70px]] |
| [[Bats]] | | [[Bats]] | ||
| 2 | | 2 | ||
| Line 44: | Line 44: | ||
| [[Pixies]] | | [[Pixies]] | ||
| 5 | | 5 | ||
| + | |- | ||
| [[File:Fly.PNG|70px]] | | [[File:Fly.PNG|70px]] | ||
| [[Fly]] | | [[Fly]] | ||
| − | | - | + | | 3 |
| + | |- | ||
| + | | [[File:Rat.PNG|70px]] | ||
| + | | [[Rat]] | ||
| + | | 1 | ||
| + | |- | ||
| + | | [[File:Temple_Eye.PNG|70px]] | ||
| + | | [[Temple Eye]] | ||
| + | | 3 | ||
| + | |- | ||
| + | | [[File:Temple_Guardian.PNG|70px]] | ||
| + | | [[Temple Guardian]] | ||
| + | | 3 | ||
| + | |- | ||
|} | |} | ||
Revision as of 21:51, 22 January 2022
The enemies are divided into three groups: Common enemies, Unique enemies and Bosses.
Common enemies
| image | name | level |
|---|---|---|
|
Crabs | 1,4 |
| Slimes | 1,3,4,5 | |
| Bees | 2 | |
| Wolfs | 2,4 | |
| Bats | 2 | |
| Frogs | 3 | |
| Mushrooms | 3,4,5 | |
|
Rabbits | 4 |
|
Pixies | 5 |
| Fly | 3 | |
| Rat | 1 | |
| Temple Eye | 3 | |
| Temple Guardian | 3 |
Unique enemies
| image | name | level |
|---|---|---|
| placeholder | Spider | 5 |


