Difference between revisions of "Enemies"
TheLoreian (talk | contribs) (→Bosses) |
|||
| Line 117: | Line 117: | ||
| [[File:Hangree.PNG|60px]] | | [[File:Hangree.PNG|60px]] | ||
| [[Hangree]] | | [[Hangree]] | ||
| + | | 5 | ||
| + | |- | ||
| + | | [[File:Beholder.PNG|60px]] | ||
| + | | [[Beholder]] | ||
| 5 | | 5 | ||
|- | |- | ||
|} | |} | ||
Revision as of 03:05, 28 October 2022
The enemies are divided into three groups: Common enemies, Unique enemies and Bosses.
Common enemies
| image | name | level |
|---|---|---|
| Crabs | 1,3 | |
| Slimes | 1,3,4,5 | |
| Bees | 2 | |
| Wolfs | 2,4 | |
| Bats | 2 | |
| Frogs | 3 | |
| Mushrooms | 3,4,5 | |
| Rabbits | 4 | |
| Pixies | 5 | |
| Fly | 3 | |
| Rat | 1 | |
| Temple Eye | 3 | |
| Temple Guardian | 3 |
Unique enemies
| image | name | level |
|---|---|---|
| Spider | 5 | |
| Gold Skeleton | 5 | |
| Skeleton Mage | 5 | |
| Skeleton Warrior | 5 | |
| Tree Trunk | 5 | |
| Glam Spark | 5 | |
|
Mimic | (5) |
Bosses
| image | name | level |
|---|---|---|
| Banshee | 5 | |
| Lord Noctis | 5 | |
| Hangree | 5 | |
| 60px | Beholder | 5 |
