Difference between revisions of "Enemies"
(List of enemies and some specifics) |
|||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
The enemies are divided into three groups: Common enemies, Unique enemies and Bosses. | The enemies are divided into three groups: Common enemies, Unique enemies and Bosses. | ||
| Line 159: | Line 156: | ||
| 5 | | 5 | ||
| | | | ||
| + | * [[Domhan Forest: Southern Forest]] | ||
|- | |- | ||
|} | |} | ||
| Line 187: | Line 185: | ||
| | | | ||
* [[Domhan Forest: Abandoned Windmill]] | * [[Domhan Forest: Abandoned Windmill]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 19:26, 31 October 2022
The enemies are divided into three groups: Common enemies, Unique enemies and Bosses.
Common enemies[edit]
| Image | Name | Level | Locations |
|---|---|---|---|
| Crabs | 1,3 | ||
| Slimes | 1,3,4,5 | ||
| Bees | 2 | ||
| Wolfs | 2,4 | ||
| Bats | 2,5 | ||
| Frogs | 3 | ||
| Mushrooms | 3,4,5 | ||
| Rabbits | 4 | ||
| Pixies | 5 | ||
| Tree Trunk | 5 | ||
| Fly | 3 | ||
| Rat | 1 | ||
| Temple Eye | 3 | ||
| Temple Guardian | 3 | ||
|
Mimic | (5) |
Unique enemies[edit]
| Image | Name | Level | Location |
|---|---|---|---|
| Spider | 5 | ||
| Gold Skeleton | 5 | ||
| Skeleton Mage | 5 | ||
| Skeleton Warrior | 5 | ||
| Glam Spark | 5 |
Bosses[edit]
| Image | Name | Level | Location |
|---|---|---|---|
| Banshee | 5 | ||
| Lord Noctis | 5 | ||
| Hangree | 5 |
