Difference between revisions of "Cooking"
Vitvitcher (talk | contribs) (→Recipes) |
(→Recipes) |
||
| Line 13: | Line 13: | ||
! Sell | ! Sell | ||
|- | |- | ||
| − | | [[File:Baked_Bread.png]]||Baked Bread || 1 || 1 [[Flour]], 1 [[Yeast]] ||Restores 10 health || 4 | + | | [[File:Baked_Bread.png]] || [[Baked Bread]] || 1 || 1 [[Flour]], 1 [[Yeast]] ||Restores 10 health || 4 |
|- | |- | ||
| − | | [[File:Cetta's_Crab_Cakes.png]]||Cetta's Crab Cakes || 1 || 1 [[Domhan Spices]], 1 [[Crab Meat]] ||Restores 15 health || 5 | + | | [[File:Cetta's_Crab_Cakes.png]] || [[Cetta's Crab Cakes]] || 1 || 1 [[Domhan Spices]], 1 [[Crab Meat]] || Restores 15 health || 5 |
|- | |- | ||
| − | | [[File:Honey_Tea.png]]||Honey Tea || 1 || 1 [[Honey]], 1 [[Water]] ||Restores 10 mana ||20 | + | | [[File:Honey_Tea.png]] || [[Honey Tea]] || 1 || 1 [[Honey]], 1 [[Water]] ||Restores 10 mana ||20 |
|- | |- | ||
| − | | [[File:Big_Mama_Stew.png]]||Big Mama Stew || 2 || 2 [[Cave Moss]], 1 [[Domhan Spices]], 1 [[Potato]] ||Restores 20 health and 10 mana ||6 | + | | [[File:Big_Mama_Stew.png]] || [[Big Mama Stew]] || 2 || 2 [[Cave Moss]], 1 [[Domhan Spices]], 1 [[Potato]] ||Restores 20 health and 10 mana || 6 |
|- | |- | ||
| − | | [[File:Honey_Mead.png]]||Honey Mead || 2 || 2 [[Honey]], [[1 Yeast]] ||Restores 10 health and 20 mana ||30 | + | | [[File:Honey_Mead.png]] || [[Honey Mead]] || 2 || 2 [[Honey]], [[1 Yeast]] ||Restores 10 health and 20 mana ||30 |
|- | |- | ||
| − | | [[File:Tasty_Frog_Legs.png]]||Tasty Frog Legs || 3 || 3 [[Frog Legs]], 1 [[Domhan Spices]] ||Restores 30 health ||40 | + | | [[File:Tasty_Frog_Legs.png]] || [[Tasty Frog Legs]] || 3 || 3 [[Frog Legs]], 1 [[Domhan Spices]] ||Restores 30 health ||40 |
|- | |- | ||
| − | | [[File:Stinky_Cheese.png]]||Stinky Cheese || 3 || 2 [[Stink Shrooms]], 1 [[Milk]] ||[[Junk Item]] ||40 | + | | [[File:Stinky_Cheese.png]] || [[Stinky Cheese]] || 3 || 2 [[Stink Shrooms]], 1 [[Milk]] ||[[Junk Item]] ||40 |
|- | |- | ||
| − | | [[File:Baked_Potato.png]]||Baked Potato || 4 || 1 [[Domhan Spices]], 1 [[Potato]], 1 Dizwin Cheddar ||Restores 40 health ||50 | + | | [[File:Baked_Potato.png]] || [[Baked Potato]] || 4 || 1 [[Domhan Spices]], 1 [[Potato]], 1 [[Dizwin Cheddar]] ||Restores 40 health ||50 |
|- | |- | ||
| − | | [[File:Dizwin_Cheddar.png]]||Dizwin Cheddar || 4 || 1 [[Milk]] ||[[Ingredient]] ||5 | + | | [[File:Dizwin_Cheddar.png]] || [[Dizwin Cheddar]] || 4 || 1 [[Milk]] ||[[Ingredient]] ||5 |
|- | |- | ||
| − | | [[File:Grilled_Cheese.png]]||Grilled Cheese || 4 || 2 Baked Bread, 1 Dizwin Cheddar || Restores 40 health||50 | + | | [[File:Grilled_Cheese.png]] || [[Grilled Cheese]] || 4 || 2 [[Baked Bread]], 1 [[Dizwin Cheddar]] || Restores 40 health || 50 |
|- | |- | ||
| − | | [[File:Honey_Bun.png]]||Honey Bun || 5 || 4 [[Honey]], 2 [[Flour]], 1 [[Yeast]] ||Restores 50 health||60 | + | | [[File:Honey_Bun.png]] || [[Honey Bun]] || 5 || 4 [[Honey]], 2 [[Flour]], 1 [[Yeast]] || Restores 50 health || 60 |
|- | |- | ||
| − | | [[File:Green_Smoothie.png]]||Green Smoothie || 5 || 2 [[Cave Moss]], 2 [[Milk]], 1 [[Water]] ||Restores 50 mana ||60 | + | | [[File:Green_Smoothie.png]] || [[Green Smoothie]] || 5 || 2 [[Cave Moss]], 2 [[Milk]], 1 [[Water]] || Restores 50 mana ||60 |
|} | |} | ||
[[Category:Skills]] [[Category:Skills (Professions)]] | [[Category:Skills]] [[Category:Skills (Professions)]] | ||
Revision as of 14:27, 10 July 2021
Cooking is a Crafting Profession allowing you to cook food and drinks for consumption.
Recipes
| Image | Name | Level | Materials | Effect | Sell |
|---|---|---|---|---|---|
| Baked Bread | 1 | 1 Flour, 1 Yeast | Restores 10 health | 4 | |
| Cetta's Crab Cakes | 1 | 1 Domhan Spices, 1 Crab Meat | Restores 15 health | 5 | |
| Honey Tea | 1 | 1 Honey, 1 Water | Restores 10 mana | 20 | |
| Big Mama Stew | 2 | 2 Cave Moss, 1 Domhan Spices, 1 Potato | Restores 20 health and 10 mana | 6 | |
| Honey Mead | 2 | 2 Honey, 1 Yeast | Restores 10 health and 20 mana | 30 | |
| Tasty Frog Legs | 3 | 3 Frog Legs, 1 Domhan Spices | Restores 30 health | 40 | |
| Stinky Cheese | 3 | 2 Stink Shrooms, 1 Milk | Junk Item | 40 | |
| Baked Potato | 4 | 1 Domhan Spices, 1 Potato, 1 Dizwin Cheddar | Restores 40 health | 50 | |
| Dizwin Cheddar | 4 | 1 Milk | Ingredient | 5 | |
| Grilled Cheese | 4 | 2 Baked Bread, 1 Dizwin Cheddar | Restores 40 health | 50 | |
| Honey Bun | 5 | 4 Honey, 2 Flour, 1 Yeast | Restores 50 health | 60 | |
| Green Smoothie | 5 | 2 Cave Moss, 2 Milk, 1 Water | Restores 50 mana | 60 |
Patch Changes
- Cooking was added in Alpha 3