Difference between revisions of "Equipment"
Fancy Cookie (talk | contribs) (Created page with "Throughout the game, there are various pieces of equipment to come across in order to aid the player. They can boost the player's Power, Health, Mana, Defense, Resist, Speed,...") |
Fancy Cookie (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | Throughout the game, there are various pieces of equipment to come across in order to aid the player. They can boost the player's | + | Throughout the game, there are various pieces of equipment to come across in order to aid the player. They can boost the player's stats which are: |
| − | + | * '''Power:''' Determines the strength of attacks and spells | |
| − | + | * '''Health:''' how much damage you can take | |
| − | + | * '''Mana:''' the resource for spells; the higher it is the more spells can be casted | |
| − | + | * '''Defense:''' how much physical damage is reduced | |
| − | + | * '''Resist:''' how much magical damage is reduced | |
| − | + | * '''Speed:''' Increases Energy Regen and Cast speed | |
| − | + | * '''Luck:''' Increases crit chance | |
| − | + | ||
| − | + | Currently, there are 3 tiers of equipment: Common, Uncommon, and Rare. Starting at Uncommon, equipment will have Gem slots where [[Gems]] or focuses can be inserted to boost a specific stat. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 11:01, 26 July 2021
Throughout the game, there are various pieces of equipment to come across in order to aid the player. They can boost the player's stats which are:
- Power: Determines the strength of attacks and spells
- Health: how much damage you can take
- Mana: the resource for spells; the higher it is the more spells can be casted
- Defense: how much physical damage is reduced
- Resist: how much magical damage is reduced
- Speed: Increases Energy Regen and Cast speed
- Luck: Increases crit chance
Currently, there are 3 tiers of equipment: Common, Uncommon, and Rare. Starting at Uncommon, equipment will have Gem slots where Gems or focuses can be inserted to boost a specific stat.