Difference between revisions of "Enemies"
(→Common enemies) |
(→Common enemies) |
||
| Line 12: | Line 12: | ||
| [[Crabs]] | | [[Crabs]] | ||
| 1,4 | | 1,4 | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| [[File:Slime.PNG|70px]] | | [[File:Slime.PNG|70px]] | ||
Revision as of 05:30, 24 January 2022
The enemies are divided into three groups: Common enemies, Unique enemies and Bosses.
Common enemies
| image | name | level |
|---|---|---|
|
Crabs | 1,4 |
| Slimes | 1,3,4,5 | |
| Bees | 2 | |
| Wolfs | 2,4 | |
| Bats | 2 | |
| Frogs | 3 | |
| Mushrooms | 3,4,5 | |
|
Rabbits | 4 |
|
Pixies | 5 |
| Fly | 3 | |
| Rat | 1 | |
| Temple Eye | 3 | |
| Temple Guardian | 3 |
Unique enemies
| image | name | level |
|---|---|---|
| placeholder | Spider | 5 |
| Tree Trunk | - |


