Difference between revisions of "Gems"
(Created page with "Gems are items that can be added to equipment. They provide additional stats to gear. == Gems == {| |Power Gem (Rank 1) |+3 Power |- |Health Gem (Rank 1) |+5 Health |} ==...") |
(→List of Gems) |
||
| (11 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Gems are items that can be added to | + | Gems are items that can be added to [[Equipment]] if it has an available gem slot. They provide additional stats to gear. Note: inserting a gem into an already filled gem slot does NOT give you back the original gem. [[The Slime Glade]] is the recommended place to farm for gems. |
| − | == Gems == | + | ==List of Gems== |
| − | + | {| class="wikitable" | |
| − | + | |+ | |
| − | |Power Gem (Rank 1) | + | ! Image |
| − | | | + | ! Name |
| + | ! Effect | ||
| + | ! Location | ||
| + | ! Weight | ||
| + | |- | ||
| + | | [[File:Power Gem.png|52px]] | ||
| + | | [[Power Gem]] (Rank 1) | ||
| + | | Adds 3 Power | ||
| + | | Best drop chance comes from Lord Noctis in the [[Abandoned Windmill]]<br/>May also drop from the Golden Chest and the Slime Glade rarely. | ||
| + | | 0.1 | ||
| + | |- | ||
| + | | [[File:Health Gem.png|52px]] | ||
| + | | [[Health Gem]] (Rank 1) | ||
| + | | Adds 5 Health | ||
| + | | Can be brought from the Blacksmith for 375g | ||
| + | | 0.1 | ||
| + | |- | ||
| + | | [[File:Mana Gem.png|52px]] | ||
| + | | [[Mana Gem]] (Rank 1) | ||
| + | | Adds 5 Mana | ||
| + | | Can be brought from Mahua for 300g | ||
| + | | 0.1 | ||
| + | |- | ||
| + | | [[File:Defense Gem.png|52px]] | ||
| + | | [[Defense Gem]] (Rank 1) | ||
| + | | Adds 5 Defense | ||
| + | | Can be brought from the Blacksmith for 375g | ||
| + | | 0.1 | ||
| + | |- | ||
| + | | [[File:Resist Gem.png|52px]] | ||
| + | | [[Resist Gem]] (Rank 1) | ||
| + | | Adds 5 resist | ||
| + | | Can be brought from Mahua for 300g | ||
| + | | 0.1 | ||
| + | |- | ||
| + | | [[File:Speed Gem.png|52px]] | ||
| + | | [[Speed Gem]] (Rank 1) | ||
| + | | Adds 1 Speed | ||
| + | | Can be dropped by the Temple Guardians in the Meadows Ruins | ||
| + | | 0.1 | ||
|- | |- | ||
| − | | | + | | [[File:Luck Gem.png|52px]] |
| − | | | + | | [[Luck Gem]] (Rank 1) |
| + | | Adds 1 Luck | ||
| + | | Can be dropped by the Temple Guardians in the Meadows Ruins<br/> or Bought from Shop Keeper Jerry in the fishing shop for 500g | ||
| + | | 0.1 | ||
|} | |} | ||
| − | |||
== Focus == | == Focus == | ||
| + | {|class="wikitable" align=right style="width:104px" | ||
| + | |+ | ||
| + | |[[File:Speed Focus.png|52px|center]] | ||
| + | |- | ||
| + | |''Speed focus for example'' | ||
| + | |} | ||
| + | These provide the same effects as their corresponding rank 1 gems; however, these are bound to the character (meaning that they cannot be traded with others), do not have any weight, and can be sold for 25g. | ||
Latest revision as of 06:37, 28 October 2022
Gems are items that can be added to Equipment if it has an available gem slot. They provide additional stats to gear. Note: inserting a gem into an already filled gem slot does NOT give you back the original gem. The Slime Glade is the recommended place to farm for gems.
List of Gems[edit]
| Image | Name | Effect | Location | Weight |
|---|---|---|---|---|
|
Power Gem (Rank 1) | Adds 3 Power | Best drop chance comes from Lord Noctis in the Abandoned Windmill May also drop from the Golden Chest and the Slime Glade rarely. |
0.1 |
|
Health Gem (Rank 1) | Adds 5 Health | Can be brought from the Blacksmith for 375g | 0.1 |
|
Mana Gem (Rank 1) | Adds 5 Mana | Can be brought from Mahua for 300g | 0.1 |
|
Defense Gem (Rank 1) | Adds 5 Defense | Can be brought from the Blacksmith for 375g | 0.1 |
|
Resist Gem (Rank 1) | Adds 5 resist | Can be brought from Mahua for 300g | 0.1 |
|
Speed Gem (Rank 1) | Adds 1 Speed | Can be dropped by the Temple Guardians in the Meadows Ruins | 0.1 |
|
Luck Gem (Rank 1) | Adds 1 Luck | Can be dropped by the Temple Guardians in the Meadows Ruins or Bought from Shop Keeper Jerry in the fishing shop for 500g |
0.1 |
Focus[edit]
| Speed focus for example |
These provide the same effects as their corresponding rank 1 gems; however, these are bound to the character (meaning that they cannot be traded with others), do not have any weight, and can be sold for 25g.







