Difference between revisions of "Category:Spells"
(→Level 1 Spells After The July 17, 2021 Patch) |
Fancy Cookie (talk | contribs) (→Level 1 Spells After The July 17, 2021 Patch) |
||
| Line 1: | Line 1: | ||
===Level 1 Spells After The July 17, 2021 Patch=== | ===Level 1 Spells After The July 17, 2021 Patch=== | ||
| − | * | + | * '''Word of Fury''' (Lv.1 Sage Spell): “Attack a single enemy 1 to 3 times at 40% power per hit” Cost: 30 energy |
[[File:SageA.gif]] | [[File:SageA.gif]] | ||
| − | * | + | * '''Long Arm''' (Lv.1 Ranger spell): “Attack a random enemy across or adjacent at 60% power, preferring backrow enemies” Cost: 30 energy |
[[File:RangerA.gif]] | [[File:RangerA.gif]] | ||
| − | * | + | * '''Spectral Slash''' (Lv 1. Warden Spell): “Attack enemy across from you and a random adjacent enemy for 60% power split between two targets” Cost: 30 energy |
[[File:WardenA.gif]] | [[File:WardenA.gif]] | ||
| + | * '''Fireball''' (acquired after ''Fire Shrine 1''): “Blast an enemy with 100% power as fire damage” Cost: 5 mana Cast: 3 seconds | ||
| + | * '''Healing Spring''' (acquired after ''Water Shrine 1''): “Heals all friendly targets at your current position for 70 to 150%” Cost: 6 mana Cast: 3 seconds | ||
Revision as of 10:51, 26 July 2021
Level 1 Spells After The July 17, 2021 Patch
- Word of Fury (Lv.1 Sage Spell): “Attack a single enemy 1 to 3 times at 40% power per hit” Cost: 30 energy
- Long Arm (Lv.1 Ranger spell): “Attack a random enemy across or adjacent at 60% power, preferring backrow enemies” Cost: 30 energy
- Spectral Slash (Lv 1. Warden Spell): “Attack enemy across from you and a random adjacent enemy for 60% power split between two targets” Cost: 30 energy
- Fireball (acquired after Fire Shrine 1): “Blast an enemy with 100% power as fire damage” Cost: 5 mana Cast: 3 seconds
- Healing Spring (acquired after Water Shrine 1): “Heals all friendly targets at your current position for 70 to 150%” Cost: 6 mana Cast: 3 seconds
This category currently contains no pages or media.


