Difference between revisions of "Category:Items"
(→Ingredients) |
|||
| Line 9: | Line 9: | ||
! Icon!! Name!! Type!! Weight!! Sell Price || Rarity | ! Icon!! Name!! Type!! Weight!! Sell Price || Rarity | ||
|- | |- | ||
| − | | [[File:Baked_Bread.png]] || [[Baked Bread]] || Food || 1 || 4 || Common | + | | [[File:Baked_Bread.png|40px]] || [[Baked Bread]] || Food || 1 || 4 || Common |
|- | |- | ||
| − | | [[File:Cetta's_Crab_Cakes.png]] || [[Cetta's Crab Cakes]] || Food || 1 || 5 || Common | + | | [[File:Cetta's_Crab_Cakes.png|40px]] || [[Cetta's Crab Cakes]] || Food || 1 || 5 || Common |
|- | |- | ||
| − | | [[File:Honey_Tea.png]] || [[Honey Tea]] || Drink || 1 || 20 || Uncommon | + | | [[File:Honey_Tea.png|40px]] || [[Honey Tea]] || Drink || 1 || 20 || Uncommon |
|- | |- | ||
| − | | [[File:Big_Mama_Stew.png]] || [[Big Mama Stew]] || Food || 1 || 6 || Uncommon | + | | [[File:Big_Mama_Stew.png|40px]] || [[Big Mama Stew]] || Food || 1 || 6 || Uncommon |
|- | |- | ||
| − | | [[File:Honey_Mead.png]] || [[Honey Mead]] || Drink || 1 || 30 || Uncommon | + | | [[File:Honey_Mead.png|40px]] || [[Honey Mead]] || Drink || 1 || 30 || Uncommon |
|- | |- | ||
| − | | [[File:Tasty_Frog_Legs.png]] || [[Tasty Frog Legs]] || Food || 1 ||40 || Uncommon | + | | [[File:Tasty_Frog_Legs.png|40px]] || [[Tasty Frog Legs]] || Food || 1 ||40 || Uncommon |
|- | |- | ||
| − | | [[File:Baked_Potato.png]] || [[Baked Potato]] || Food || 1 || 50 || Uncommon | + | | [[File:Baked_Potato.png|40px]] || [[Baked Potato]] || Food || 1 || 50 || Uncommon |
|- | |- | ||
| − | | [[File:Grilled_Cheese.png]] || [[Grilled Cheese]] || Food || 1 || 50 || Uncommon | + | | [[File:Grilled_Cheese.png|40px]] || [[Grilled Cheese]] || Food || 1 || 50 || Uncommon |
|- | |- | ||
| − | | [[File:Honey_Bun.png]] || [[Honey Bun]] || Food || 1 || 60 || Uncommon | + | | [[File:Honey_Bun.png|40px]] || [[Honey Bun]] || Food || 1 || 60 || Uncommon |
|- | |- | ||
| − | | [[File:Fizzy_Milk.png]] || [[Fizzy Milk]] || Drink || 1 || 20 || Uncommon | + | | [[File:Fizzy_Milk.png|40px]] || [[Fizzy Milk]] || Drink || 1 || 20 || Uncommon |
|- | |- | ||
| − | | [[File:Pumpkin_Pie.png]] || [[Pumpkin Pie]] || Food || 1 || 75 || Uncommon | + | | [[File:Pumpkin_Pie.png|40px]] || [[Pumpkin Pie]] || Food || 1 || 75 || Uncommon |
|- | |- | ||
| − | | [[File:Roasted_Turkey.png]] || [[Roasted_Turkey]] || Food || 1 || 100 || Rare | + | | [[File:Roasted_Turkey.png|40px]] || [[Roasted_Turkey]] || Food || 1 || 100 || Rare |
|- | |- | ||
| − | | [[File:Jug_of_Water.png]] || [[Jug Of Water]] || Drink || 1 || 10 || Common | + | | [[File:Jug_of_Water.png|40px]] || [[Jug Of Water]] || Drink || 1 || 10 || Common |
|- | |- | ||
| − | | [[File:Berry_Snack.PNG]] || [[Berry Snack]] || Food || 1 || 5 DP || Common | + | | [[File:Berry_Snack.PNG|40px]] || [[Berry Snack]] || Food || 1 || 5 DP || Common |
|- | |- | ||
| − | | [[File:Green Smoothie.png]] || [[Green Smoothie]] || Drink || 1 || 240 || Uncommon | + | | [[File:Green Smoothie.png|40px]] || [[Green Smoothie]] || Drink || 1 || 240 || Uncommon |
|- | |- | ||
| − | | [[File:Honeybrew Mead.png]] || [[Honeybrew Mead]] || Drink || 2 || 20 || Uncommon | + | | [[File:Honeybrew Mead.png|40px]] || [[Honeybrew Mead]] || Drink || 2 || 20 || Uncommon |
|- | |- | ||
| − | | [[File:Pretzel.PNG]] || [[Pretzel]] || Food || 1 || 25 || Common | + | | [[File:Pretzel.PNG|40px]] || [[Pretzel]] || Food || 1 || 25 || Common |
|- | |- | ||
|} | |} | ||
| Line 51: | Line 51: | ||
! Icon!! Name!! Type!! Weight!! Sell Price || Rarity | ! Icon!! Name!! Type!! Weight!! Sell Price || Rarity | ||
|- | |- | ||
| − | | [[File:Honeycomb.PNG]] || [[Honeycomb]] || Container || 3 || 5 || Uncommon | + | | [[File:Honeycomb.PNG|40px]] || [[Honeycomb]] || Container || 3 || 5 || Uncommon |
|- | |- | ||
|} | |} | ||
| Line 63: | Line 63: | ||
| [[File:Dizwin_Cheddar.png|40px]] || [[Dizwin Cheddar]] || Ingredients || 1 || 5 || Common | | [[File:Dizwin_Cheddar.png|40px]] || [[Dizwin Cheddar]] || Ingredients || 1 || 5 || Common | ||
|- | |- | ||
| − | | [[File:Cave_Moss.png]] || [[Cave Moss]] || Ingredients || 1 || 10 || Common | + | | [[File:Cave_Moss.png|40px]] || [[Cave Moss]] || Ingredients || 1 || 10 || Common |
|- | |- | ||
| − | | [[File:Chyme.png]] || [[Chyme]] || Ingredients || 1 || 5 || Uncommon | + | | [[File:Chyme.png|40px]] || [[Chyme]] || Ingredients || 1 || 5 || Uncommon |
|- | |- | ||
| − | | [[File:Faoins_Grasp.png]] || [[Faoin's Grasp]] || Ingredients || 1 || 3 || uncommon | + | | [[File:Faoins_Grasp.png|40px]] || [[Faoin's Grasp]] || Ingredients || 1 || 3 || uncommon |
|- | |- | ||
| − | | [[File:Frog_Legs.png]] || [[Frog Legs]] || Ingredients || 1 || 10 || Common | + | | [[File:Frog_Legs.png|40px]] || [[Frog Legs]] || Ingredients || 1 || 10 || Common |
|- | |- | ||
| − | | [[File:Noctis_Root.png]] || [[Noctis Root]] || Ingredients || 1 || 5 || Uncommon | + | | [[File:Noctis_Root.png|40px]] || [[Noctis Root]] || Ingredients || 1 || 5 || Uncommon |
|- | |- | ||
| − | | [[File:Potato.png]] || [[Potato]] || Ingredients || 1 || 5 || Common | + | | [[File:Potato.png|40px]] || [[Potato]] || Ingredients || 1 || 5 || Common |
|- | |- | ||
| − | | [[File:Pumpkin.png]] || [[Pumpkin]] || Ingredients || 1 || 10 || Uncommon | + | | [[File:Pumpkin.png|40px]] || [[Pumpkin]] || Ingredients || 1 || 10 || Uncommon |
|- | |- | ||
| − | | [[File:Seamoss.png]] || [[Seamoss]] || Ingredients || 1 || 4 || Common | + | | [[File:Seamoss.png|40px]] || [[Seamoss]] || Ingredients || 1 || 4 || Common |
|- | |- | ||
| − | | [[File:Shadow_Cap.png]] || [[Shadow Cap]] || Ingredients || 1 || 50 || Rare | + | | [[File:Shadow_Cap.png|40px]] || [[Shadow Cap]] || Ingredients || 1 || 50 || Rare |
|- | |- | ||
| − | | [[File:Stink_Shrooms.png]] || [[Stink Shrooms]] || Ingredients || 1 || 5 || Common | + | | [[File:Stink_Shrooms.png|40px]] || [[Stink Shrooms]] || Ingredients || 1 || 5 || Common |
|- | |- | ||
| − | | [[File:Water.PNG]] || [[Water]] || Ingredients || 1 || 5 || Common | + | | [[File:Water.PNG|40px]] || [[Water]] || Ingredients || 1 || 5 || Common |
|- | |- | ||
| − | | [[File:Wildtail.png]] || [[Wildtail]] || Ingredients || 1 || 150 || UnCommon | + | | [[File:Wildtail.png|40px]] || [[Wildtail]] || Ingredients || 1 || 150 || UnCommon |
|- | |- | ||
| − | | [[File:Honey.png]] || [[Honey]] || Ingredients || 1 || 5 || Common | + | | [[File:Honey.png|40px]] || [[Honey]] || Ingredients || 1 || 5 || Common |
|- | |- | ||
| − | | [[File:Beeswax.png]] || [[Beeswax]] || Ingredients || 1 || 1 || Common | + | | [[File:Beeswax.png|40px]] || [[Beeswax]] || Ingredients || 1 || 1 || Common |
|- | |- | ||
| − | | [[File:Empty_Vial.PNG]] || [[Empty Vial]] || Ingredients || 1 || 30 || Common | + | | [[File:Empty_Vial.PNG|40px]] || [[Empty Vial]] || Ingredients || 1 || 30 || Common |
|- | |- | ||
|} | |} | ||
| Line 109: | Line 109: | ||
! Icon!! Name!! Type!! Weight!! Sell Price!! Rarity | ! Icon!! Name!! Type!! Weight!! Sell Price!! Rarity | ||
|- | |- | ||
| − | | [[File:Gold.png]] || [[Gold]] || Currency || 0 || 0 || Common | + | | [[File:Gold.png|40px]] || [[Gold]] || Currency || 0 || 0 || Common |
|- | |- | ||
| − | | [[File:Derry_Spores.png]] || [[Derry Spores]] || Currency || 0 || 0 || Common | + | | [[File:Derry_Spores.png|40px]] || [[Derry Spores]] || Currency || 0 || 0 || Common |
|- | |- | ||
| − | | [[File:Slime_Core.PNG]] || [[Slime Core]] || Treasure || 1 || 50 || Rare | + | | [[File:Slime_Core.PNG|40px]] || [[Slime Core]] || Treasure || 1 || 50 || Rare |
|- | |- | ||
| − | | [[File:Illegible_Scroll.PNG]] || [[Illegible Scroll]] || Treasure || 0 || 250 || Uncommon | + | | [[File:Illegible_Scroll.PNG|40px]] || [[Illegible Scroll]] || Treasure || 0 || 250 || Uncommon |
|- | |- | ||
|} | |} | ||
| Line 125: | Line 125: | ||
! Icon!! Name!! Type!! Weight!! Sell Price!! Rarity | ! Icon!! Name!! Type!! Weight!! Sell Price!! Rarity | ||
|- | |- | ||
| − | | [[File:The_Domhan_Cooking_Guide.PNG]] || [[The Domhan Cooking Guide]] || Book || 0 || 0 || Rare | + | | [[File:The_Domhan_Cooking_Guide.PNG|40px]] || [[The Domhan Cooking Guide]] || Book || 0 || 0 || Rare |
|- | |- | ||
|} | |} | ||
| Line 135: | Line 135: | ||
! Icon!! Name!! Type!! Weight!! Sell Price!! Rarity | ! Icon!! Name!! Type!! Weight!! Sell Price!! Rarity | ||
|- | |- | ||
| − | | [[File:Healing_Vial.PNG]] || [[Healing Vial]] || Potion || 1 || 100 || Uncommon | + | | [[File:Healing_Vial.PNG|40px]] || [[Healing Vial]] || Potion || 1 || 100 || Uncommon |
|- | |- | ||
| − | | [[File:Healing_Potion.PNG]] || [[Healing Potion]] || Potion || 1 || 400 || Uncommon | + | | [[File:Healing_Potion.PNG|40px]] || [[Healing Potion]] || Potion || 1 || 400 || Uncommon |
|- | |- | ||
| − | | [[File:Mana_Vial.PNG]] || [[Mana Vial]] || Potion || 1 || 200 || Uncommon | + | | [[File:Mana_Vial.PNG|40px]] || [[Mana Vial]] || Potion || 1 || 200 || Uncommon |
|- | |- | ||
| − | | [[File:Mana_Potion.PNG]] || [[Mana Potion]] || Potion || 1 || 500 || Uncommon | + | | [[File:Mana_Potion.PNG|40px]] || [[Mana Potion]] || Potion || 1 || 500 || Uncommon |
|- | |- | ||
| − | | [[File:Corrosive_Vial.PNG]] || [[Corrosive Vial]] || Potion || 1 || 200 || Uncommon | + | | [[File:Corrosive_Vial.PNG|40px]] || [[Corrosive Vial]] || Potion || 1 || 200 || Uncommon |
|- | |- | ||
| − | | [[File:Damaging_Poison.PNG]] || [[Damaging Poison]] || Potion || 1 || 300 || Uncommon | + | | [[File:Damaging_Poison.PNG|40px]] || [[Damaging Poison]] || Potion || 1 || 300 || Uncommon |
|- | |- | ||
| − | | [[File:Rejuvenation_Vial.PNG]] || [[Rejuvenation Vial]] || Potion || 1 || 400 || Uncommon | + | | [[File:Rejuvenation_Vial.PNG|40px]] || [[Rejuvenation Vial]] || Potion || 1 || 400 || Uncommon |
|- | |- | ||
| − | | [[File:Energy_Vial.PNG]] || [[Energy Vial]] || Potion || 1 || 200 || Rare | + | | [[File:Energy_Vial.PNG|40px]] || [[Energy Vial]] || Potion || 1 || 200 || Rare |
|- | |- | ||
|} | |} | ||
| Line 167: | Line 167: | ||
! Icon!! Name!! Type!! Weight!! Sell Price!! Rarity | ! Icon!! Name!! Type!! Weight!! Sell Price!! Rarity | ||
|- | |- | ||
| − | | [[File:Fur_Tuft.PNG]] || [[Fur Tuft]] || Junk || 1 || 5 || Trash | + | | [[File:Fur_Tuft.PNG|40px]] || [[Fur Tuft]] || Junk || 1 || 5 || Trash |
|- | |- | ||
| − | | [[File:Inert_Ooze.PNG]] || [[Inert Ooze]] || Junk || 1 || 2 || Trash | + | | [[File:Inert_Ooze.PNG|40px]] || [[Inert Ooze]] || Junk || 1 || 2 || Trash |
|- | |- | ||
| − | | [[File:Curshed_Eye.PNG]] || [[Crushed Eye]] || Junk || 1 || 3 || Trash | + | | [[File:Curshed_Eye.PNG|40px]] || [[Crushed Eye]] || Junk || 1 || 3 || Trash |
|- | |- | ||
| − | | [[File:Old_Bone.PNG]] || [[Old Bone]] || Junk || 2 || 10 || Trash | + | | [[File:Old_Bone.PNG|40px]] || [[Old Bone]] || Junk || 2 || 10 || Trash |
|- | |- | ||
| − | | [[File:Broken_Claw.PNG]] || [[Broken Claw]] || Junk || 1 || 1 || Trash | + | | [[File:Broken_Claw.PNG|40px]] || [[Broken Claw]] || Junk || 1 || 1 || Trash |
|- | |- | ||
| − | | [[File:Broken_Skull.PNG]] || [[Broken Skull]] || Junk || 3 || 10 || Trash | + | | [[File:Broken_Skull.PNG|40px]] || [[Broken Skull]] || Junk || 3 || 10 || Trash |
|- | |- | ||
| − | | [[File:Broken_Stinger.PNG]] || [[Broken Stinger]] || Junk || 1 || 5 || Trash | + | | [[File:Broken_Stinger.PNG|40px]] || [[Broken Stinger]] || Junk || 1 || 5 || Trash |
|- | |- | ||
| − | | [[File:Rat_Tail.PNG]] || [[Rat Tail]] || Junk || 1 || 3 || Trash | + | | [[File:Rat_Tail.PNG|40px]] || [[Rat Tail]] || Junk || 1 || 3 || Trash |
|- | |- | ||
| − | | [[File:Shiny_Stone.PNG]] || [[Shiny Stone]] || Junk || 5 || 30 || Trash | + | | [[File:Shiny_Stone.PNG|40px]] || [[Shiny Stone]] || Junk || 5 || 30 || Trash |
|- | |- | ||
| − | | [[File:Broken_Crystal.PNG]] || [[Broken Crystal]] || Junk || 1 || 3 || Trash | + | | [[File:Broken_Crystal.PNG|40px]] || [[Broken Crystal]] || Junk || 1 || 3 || Trash |
|- | |- | ||
| − | | [[File:Aged_Mycelium.PNG]] || [[Aged Mycelium]] || Junk || 1 || 5 || Trash | + | | [[File:Aged_Mycelium.PNG|40px]] || [[Aged Mycelium]] || Junk || 1 || 5 || Trash |
|- | |- | ||
| − | | [[File:Digestive_Fluids.PNG]] || [[Digestive Fluids]] || Junk || 1 || 10 || Trash | + | | [[File:Digestive_Fluids.PNG|40px]] || [[Digestive Fluids]] || Junk || 1 || 10 || Trash |
|- | |- | ||
| − | | [[File:Botfly_Larvae.PNG]] || [[Botfly Larvae]] || Junk || 2 || 10 || Trash | + | | [[File:Botfly_Larvae.PNG|40px]] || [[Botfly Larvae]] || Junk || 2 || 10 || Trash |
|- | |- | ||
| − | | [[File:Stinky Cheese.png]] || [[Stinky Cheese]] || Junk || 1 || 200 || Trash | + | | [[File:Stinky Cheese.png|40px]] || [[Stinky Cheese]] || Junk || 1 || 200 || Trash |
|- | |- | ||
|} | |} | ||
| Line 219: | Line 219: | ||
! Icon!! Name!! Type!! Weight!! Sell Price!! Rarity | ! Icon!! Name!! Type!! Weight!! Sell Price!! Rarity | ||
|- | |- | ||
| − | | [[File:Scroll.PNG]] || [[Domhan Forest Scroll]] || Teleport Scroll || 0 || 250 || Uncommon | + | | [[File:Scroll.PNG|40px]] || [[Domhan Forest Scroll]] || Teleport Scroll || 0 || 250 || Uncommon |
|- | |- | ||
| − | | [[File:Scroll.PNG]] || [[Domhan Inn Scroll]] || Teleport Scroll || 0 || 250 || Uncommon | + | | [[File:Scroll.PNG|40px]] || [[Domhan Inn Scroll]] || Teleport Scroll || 0 || 250 || Uncommon |
|- | |- | ||
| − | | [[File:Scroll.PNG]] || [[Hollow Claw Passage Scroll]] || Teleport Scroll || 0 || 250 || Uncommon | + | | [[File:Scroll.PNG|40px]] || [[Hollow Claw Passage Scroll]] || Teleport Scroll || 0 || 250 || Uncommon |
|- | |- | ||
|} | |} | ||
Revision as of 04:40, 24 January 2022
Items come in many varieties: Currency, Equipment, Gems, Food, Ingredients, Books, Potions,Holiday/Event Items, Container and Junk.
Below is an incomplete list of items:
Contents
Food
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|---|---|---|---|---|
| Baked Bread | Food | 1 | 4 | Common | |
| Cetta's Crab Cakes | Food | 1 | 5 | Common | |
| Honey Tea | Drink | 1 | 20 | Uncommon | |
| Big Mama Stew | Food | 1 | 6 | Uncommon | |
| Honey Mead | Drink | 1 | 30 | Uncommon | |
| Tasty Frog Legs | Food | 1 | 40 | Uncommon | |
| Baked Potato | Food | 1 | 50 | Uncommon | |
| Grilled Cheese | Food | 1 | 50 | Uncommon | |
| Honey Bun | Food | 1 | 60 | Uncommon | |
| Fizzy Milk | Drink | 1 | 20 | Uncommon | |
| Pumpkin Pie | Food | 1 | 75 | Uncommon | |
| Roasted_Turkey | Food | 1 | 100 | Rare | |
| Jug Of Water | Drink | 1 | 10 | Common | |
| Berry Snack | Food | 1 | 5 DP | Common | |
| Green Smoothie | Drink | 1 | 240 | Uncommon | |
| Honeybrew Mead | Drink | 2 | 20 | Uncommon | |
| Pretzel | Food | 1 | 25 | Common |
Container
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|---|---|---|---|---|
| Honeycomb | Container | 3 | 5 | Uncommon |
Ingredients
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|---|---|---|---|---|
| Dizwin Cheddar | Ingredients | 1 | 5 | Common | |
| Cave Moss | Ingredients | 1 | 10 | Common | |
| Chyme | Ingredients | 1 | 5 | Uncommon | |
| Faoin's Grasp | Ingredients | 1 | 3 | uncommon | |
| Frog Legs | Ingredients | 1 | 10 | Common | |
| Noctis Root | Ingredients | 1 | 5 | Uncommon | |
| Potato | Ingredients | 1 | 5 | Common | |
| 40px | Pumpkin | Ingredients | 1 | 10 | Uncommon |
| Seamoss | Ingredients | 1 | 4 | Common | |
| Shadow Cap | Ingredients | 1 | 50 | Rare | |
| Stink Shrooms | Ingredients | 1 | 5 | Common | |
| Water | Ingredients | 1 | 5 | Common | |
| Wildtail | Ingredients | 1 | 150 | UnCommon | |
| Honey | Ingredients | 1 | 5 | Common | |
| Beeswax | Ingredients | 1 | 1 | Common | |
| Empty Vial | Ingredients | 1 | 30 | Common |
Equipment
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|
Misc
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|---|---|---|---|---|
| Gold | Currency | 0 | 0 | Common | |
| Derry Spores | Currency | 0 | 0 | Common | |
| Slime Core | Treasure | 1 | 50 | Rare | |
| Illegible Scroll | Treasure | 0 | 250 | Uncommon |
Books
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|---|---|---|---|---|
| The Domhan Cooking Guide | Book | 0 | 0 | Rare |
Potions
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|---|---|---|---|---|
| Healing Vial | Potion | 1 | 100 | Uncommon | |
| Healing Potion | Potion | 1 | 400 | Uncommon | |
| Mana Vial | Potion | 1 | 200 | Uncommon | |
| Mana Potion | Potion | 1 | 500 | Uncommon | |
| Corrosive Vial | Potion | 1 | 200 | Uncommon | |
| Damaging Poison | Potion | 1 | 300 | Uncommon | |
| Rejuvenation Vial | Potion | 1 | 400 | Uncommon | |
| Energy Vial | Potion | 1 | 200 | Rare |
Holiday/Event Items
| Icon | Name | Type | Weight | Sell Price | Rarity | Event |
|---|
Junk
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|---|---|---|---|---|
| Fur Tuft | Junk | 1 | 5 | Trash | |
| Inert Ooze | Junk | 1 | 2 | Trash | |
| Crushed Eye | Junk | 1 | 3 | Trash | |
| Old Bone | Junk | 2 | 10 | Trash | |
| Broken Claw | Junk | 1 | 1 | Trash | |
| Broken Skull | Junk | 3 | 10 | Trash | |
| Broken Stinger | Junk | 1 | 5 | Trash | |
| Rat Tail | Junk | 1 | 3 | Trash | |
| Shiny Stone | Junk | 5 | 30 | Trash | |
| Broken Crystal | Junk | 1 | 3 | Trash | |
| Aged Mycelium | Junk | 1 | 5 | Trash | |
| Digestive Fluids | Junk | 1 | 10 | Trash | |
| Botfly Larvae | Junk | 2 | 10 | Trash | |
| Stinky Cheese | Junk | 1 | 200 | Trash |
Pet's
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|
Recipe's
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|
Scroll's
| Icon | Name | Type | Weight | Sell Price | Rarity |
|---|---|---|---|---|---|
| Domhan Forest Scroll | Teleport Scroll | 0 | 250 | Uncommon | |
| Domhan Inn Scroll | Teleport Scroll | 0 | 250 | Uncommon | |
| Hollow Claw Passage Scroll | Teleport Scroll | 0 | 250 | Uncommon |
This category currently contains no pages or media.