Difference between revisions of "Category:Items"
(→Items) |
|||
| Line 10: | Line 10: | ||
|- | |- | ||
| [[File:Baked_Bread.png]] || [[Baked Bread]] || Food || 1 || 4 | | [[File:Baked_Bread.png]] || [[Baked Bread]] || Food || 1 || 4 | ||
| + | |- | ||
| + | | [[File:Cetta's_Crab_Cakes.png]] || [[Cetta's Crab Cakes]] || Food || 1 || 5 | ||
| + | |- | ||
| + | | [[File:Honey_Tea.png]] || [[Honey Tea]] || Food || 1 ||20 | ||
| + | |- | ||
| + | | [[File:Big_Mama_Stew.png]] || [[Big Mama Stew]] || Food || 2 || 6 | ||
| + | |- | ||
| + | | [[File:Honey_Mead.png]] || [[Honey Mead]] || Food || 2 ||30 | ||
| + | |- | ||
| + | | [[File:Tasty_Frog_Legs.png]] || [[Tasty Frog Legs]] || Food || 3 ||40 | ||
| + | |- | ||
| + | | [[File:Stinky_Cheese.png]] || [[Stinky Cheese]] || Food || 3 || 40 | ||
| + | |- | ||
| + | | [[File:Baked_Potato.png]] || [[Baked Potato]] || Food || 4 || 50 | ||
| + | |- | ||
| + | | [[File:Dizwin_Cheddar.png]] || [[Dizwin Cheddar]] || Food || 4 || 5 | ||
| + | |- | ||
| + | | [[File:Grilled_Cheese.png]] || [[Grilled Cheese]] || Food || 4 ||50 | ||
| + | |- | ||
| + | | [[File:Honey_Bun.png]] || [[Honey Bun]] || Food || 5 || 60 | ||
| + | |- | ||
| + | | [[File:Green_Smoothie.png]] || [[Green Smoothie]] || Food || 5 || 60 | ||
|} | |} | ||
Revision as of 01:36, 2 October 2021
Items come in many varieties: Currency, Equipment, Gems, Food, Ingredients, and Junk.
Below is an incomplete list of items:
Items
| Icon | Name | Type | Weight | Sell Price |
|---|---|---|---|---|
| Baked Bread | Food | 1 | 4 | |
| Cetta's Crab Cakes | Food | 1 | 5 | |
| Honey Tea | Food | 1 | 20 | |
| Big Mama Stew | Food | 2 | 6 | |
| Honey Mead | Food | 2 | 30 | |
| Tasty Frog Legs | Food | 3 | 40 | |
| Stinky Cheese | Food | 3 | 40 | |
| Baked Potato | Food | 4 | 50 | |
| Dizwin Cheddar | Food | 4 | 5 | |
| Grilled Cheese | Food | 4 | 50 | |
| Honey Bun | Food | 5 | 60 | |
| Green Smoothie | Food | 5 | 60 |
This category currently contains no pages or media.